Boys Varsity Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Regular | vs Patrick Henry HS | Cancelled | Cancelled | . | ||
(A) | Regular | vs Patrick Henry HS | Patrick Henry High School (Ashland) | . | |||
(A) | Regular | vs Patrick Henry HS | Patrick Henry High School (Ashland) | . | |||
(A) | Regular | vs Collegiate | Cancelled | Cancelled | . | ||
(A) | Regular | vs Collegiate | Cancelled | Cancelled | . | ||
(A) | Regular | vs Clover Hill HS | Clover Hill High School | 5 - 4 W | . | ||
(A) | Regular | vs Glen Allen HS | Glen Allen High School | 0 - 1 L | . | ||
(A) | Regular | vs Glen Allen HS | Glen Allen High School | . | |||
(A) | Regular | vs Lloyd C. Bird HS | Lloyd C. Bird High School | 6 - 4 W | . | ||
(A) | Regular | vs Powhatan HS | Powhatan High School | 3 - 2 W | . | ||
(H) | Regular | vs J.R.Tucker HS | Monacan High School | David George Field | 3 - 1 W | . | ||
(H) | Regular | vs James River (Midlothian) | Monacan High School | David George Field | . | |||
(A) | Regular | vs Matoaca HS | Shepherd Stadium | 2 - 3 L | . | ||
(A) | Regular | vs Colonial Heights HS | Shepherd Stadium | . | |||
(A) | Regular | vs Prince George HS | Shepherd Stadium | . | |||
(A) | Regular | vs Manchester HS | Manchester High School | . | |||
(A) | Regular | vs Midlothian HS | Midlothian High School | . | |||
(H) | Regular | vs Clover Hill HS | Monacan High School | . | |||
(H) | Regular | vs Cosby HS | Monacan High School | David George Field | . | |||
(H) | Regular | vs Lloyd C. Bird HS | Monacan High School | . | |||
(H) | Regular | vs Huguenot HS | Monacan High School | David George Field | . | |||
(A) | Regular | vs James River (Midlothian) | James River High School (Midlothian) | . | |||
(A) | Regular | vs Cosby HS | Cosby High School | Fields - Cosby Baseball Field | . | |||
(H) | Regular | vs Manchester HS | Monacan High School | . | |||
(H) | Regular | vs Midlothian HS | Monacan High School | David George Field | . | |||
(H) | Regular | vs Midlothian HS | Monacan High School | David George Field | . | |||
(A) | Regular | vs Hanover HS | Glen Allen High School | . | |||
(A) | Regular | vs TBA | Glen Allen High School | . |
https://monacansports.com